Hartpury, Gloucester GL19 3BE, United Kingdom
Attribute: FURTHER EDUCATION COLLEGE AND UNIVERSITY
Level: ORDINARY
Type: PRIVATE UNIVERSITY
Hartpury University and Hartpury College is among the UK’s leading specialist education providers in animal, agriculture, business, equine, sport and veterinary nursing.
Hartpury University is ranked among the highest in the country for teaching. Students learn from our industry specialist lecturers and, with access to our 3,000-strong business network, have opportunities to apply their knowledge in a practical setting.
Our postgraduate courses offer an exciting opportunity to develop specialist expertise. Our postgraduate community is tight-knit and drives positive change where it matters most.
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Master | MSc Business Management and Enterprise | English | 1 Year | 20,625pounds per course | Apply |
Master | MSC Biodiversity Conservation | English | 1 Year | 20,625pounds per course | Apply |
Master | MSC Applied Equine Science | English | 1 Year | 20,625pounds per course | Apply |
Master | MSC Applied Animal behaviour and Welfare | English | 1 Year | 20,625pounds per course | Apply |
Master | MRes Animal science(Livestock) | English | 1 Year | 20,625pounds per course | Apply |
Master | MSC Animal Welfare, Policy and Legislation | English | 1 Year | 20,625pounds per course | Apply |
Master | MSC Applied performance Analysis in Sport | English | 1 Year | 20,625pounds per course | Apply |
Master | MSC Animal Assisted counseling and Psychotherapy | English | 1 Year | 20,625pounds per course | Apply |
Master | MRes Sport and Exercise Science | English | 1 Year | 20,625pounds per course | Apply |
Master | MRes Animal science | English | 1 Year | 20,625pounds per course | Apply |
Master | MRes Equestrian Science | English | 1 Year | 20,625pounds per course | Apply |
Bachelor | BSC (Hons) Equine Dental science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equine Behaviour and Management (Top up level 6) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equine Behaviour and Management | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equine Behaviour and welfare | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equestrian sport Coaching | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Environmental Science (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Environmental Science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Canine Training and Performance (Top up level 6) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Business Management | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Bio Veterinary Science (Top up level 6) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Bio Veterinary Science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Bio Veterinary Science (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Biological Science (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Biological Science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Animal Behaviour and Welfare | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Animal Behaviour and Training (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Animal Behaviour and Training with Canine (Clinical) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Master | MRes Animal science (Livestock) | English | 1 Year | 20,625pounds per course | Apply |
Bachelor | BSC (Hons) Animal Behaviour and Training (Clinical) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Agriculture with Live Stock Science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Agriculture(Top up level 6) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Agriculture | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sports therapy (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sports therapy | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sports Performance | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sports Coaching | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sport Business management (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sport Business management (top up level 6) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sport Business management | English | 3 or 4 Years | EUR 18,150 | Apply |
Bachelor | BSC (Hons) sport and Science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sport and Science(with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Racehorse Performance and Rehabilitation (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Racehorse Performance and Rehabilitation | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sport and Exercise Nutrition | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Physical Education And School Sport | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) International Horseracing Business | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Human - Animal interaction with psychology (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Human - Animal interaction with psychology | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) sport and Exercise Nutrition (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BCS (Hons) Equine Veterinary Nursing | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BCS (Hons) Equine Science (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BCS (Hons) Equine Science ( top up level 6) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equine Science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) performance and rehabilitation (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equine performance and rehabilitation | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equine Dental Science (with foundation year) | English | 3 or 4 Years | 18,150pounds per year | Apply |
Bachelor | BSC (Hons) Equine Dental Science | English | 3 or 4 Years | 18,150pounds per year | Apply |
Master | MSc Sport and Exercise Nutrition | English | 1 Year | 20,625pounds per course | Apply |
Master | MSc Coaching | English | 1 Year | 20,625pounds per course | Apply |
Master | MSc Suitable Agriculture | English | 1 Year | 20,625pounds per course | Apply |
Master | MSc Sports Therapy | English | 1 Year | 20,625pounds per course | Apply |
Master | MSc Sport Managemnet | English | 1 Year | 20,625pounds per course | Apply |
Master | MSc Sport Managemnet | English | 1-2 Year | 20,625pounds per course | Apply |
Master | MSc Sport Management | English | 1-2 Year | 20,625pounds per course | Apply |
Master | MSc Strength and Conditioning | English | 1-2 Year | 20,625pounds per course | Apply |
Master | MSc Equitation Science | English | 1-2 Year | 20,625pounds per course | Apply |
Master | Mvetphys Veterinary physiotherapy | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration (MBA)-Top up | English | 1Year | 20,625pounds per course | Apply |
Master | Masters of Business Administration (MBA)-Top up | English | 1Year | 20,625pounds per course | Apply |
Tuition Fee |
---|
Accommodation Fee |
---|
Scholarship |
---|
Other Fees |
---|
© El-Abroad. 2025 All right reserved.