ST.LOUIS/ MISSOURI- UNITED STATES
Attribute: CAREER- FOCUSED UNIVERSITY
Level: ORDINARY
Type: PRIVATE UNIVERSITY
Webster University is an Independent Nonprofit Institution with a Century of Time-Tested Results
Established in 1915 by the Sisters of Loretto, who sought to make education accessible to all, Webster has an extraordinary history reflecting a determination to equalize higher education.
Recognizing the growing interconnectedness of our world, we have been building an action-oriented global network of faculty, staff, students, and alumni who forge powerful bonds with each other and their communities around the globe for 40 years. In addition to the main campus in St. Louis, Missouri, Webster's locations extend across the United States and abroad.
In fall 2022, Webster enrolled 2,197 undergraduate and 4,199 graduate students. The university has an alumni network of around 170,000 graduates worldwide.
Degree | Course | Starting Date | Deadline | Teaching Language | Duration | Apply |
---|---|---|---|---|---|---|
Bachelor | (STEM) B.A. Adminstration | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.A Biology | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.A. Biology (Education) | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.A. Biology Emphasis in Bioinformatics | Jan | Yes | English | 4 Years | Apply |
Certificate | (STEM) B.S. Biological science | Jan | Yes | English | 4 Years | Apply |
Certificate | (STEM) B.S. Biological Science Emphasis in Healthcare and Medicine | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.S. Biological Science Emphasis in Research and Technology | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.S. Chemistry | Jan | Yes | English | 4 Years | Apply |
Bachelor | STEM) B.S. Computer Sciences Emphasis in Cybersecurity | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.S. Data Analytics | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.S Management information systems | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.S. Mathematics | Jan | Yes | English | 4 Years | Apply |
Bachelor | (STEM) B.S. Biology emphasis in health Science | Jan | Yes | English | 4 Years | Apply |
Bachelor | BACHELOR B.A. Advertising and Marketing Communication | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Anthropology and Sociology | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Audio in Media Arts | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Criminology and Criminal Justices | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Dance | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Directing | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Film Studies | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Games and Games Design | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Global Studies | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Interactive Digital Media | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. International Human Rights | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. International Relations and International Economics | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Journalism (Journalism) | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Media Studies | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Music | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Philosophy | Jan | Yes | English | 4 Years | Apply |
Bachelor | .A. Photography and Visual Communication | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Psychology (Mental Health) | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Script Writing | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.A. Sports Communication | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.E.D. Education Studies | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.M. Music Performance | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.M.E.D. Music Education | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.S. Business Administration (Sports and Entertainment Management) | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.S. Data Science | Jan | Yes | English | 4 Years | Apply |
Bachelor | B.S. Sound Recording and Engineering | Jan | Yes | English | 4 Years | Apply |
Bachelor | Pre-Dentistry | Jan | Yes | English | 4 Years | Apply |
Bachelor | Pre-Engineering | Jan | Yes | English | 4 Years | Apply |
Check the detailed and latest Webster University (WU) fee structure information, including tuition, accommodation, living expenses, Scholarships, and other fees. International students on an F-1 student visa must pay a tuition deposit of $6,500 within seven days of receiving a student visa and before traveling to the United States.
Tuition Fee | |
---|---|
Bachelor | USD 31,450 per year |
Accommodation Fee | |
---|---|
Double Room | USD 3,250- 3,375 per year |
Single Room | USD 3,800- USD 4,450 per year |
Accommodation Fee |
---|
ADMISSION REQUIREMENTS:
Undergraduate Requirement-------------------
Graduate Requirements---------------------------------
PLEASE NOTE: Verification of financial support will be needed after an offer letter is issued.
© El-Abroad. 2024 All right reserved.