ST.LOUIS/ MISSOURI
Attribute: CAREER- FOCUSED UNIVERSITY
Level: ORDINARY
Type: PRIVATE UNIVERSITY
Webster University is an Independent Nonprofit Institution with a Century of Time-Tested Results
Established in 1915 by the Sisters of Loretto, who sought to make education accessible to all, Webster has an extraordinary history reflecting a determination to equalize higher education.
Recognizing the growing interconnectedness of our world, we have been building an action-oriented global network of faculty, staff, students, and alumni who forge powerful bonds with each other and their communities around the globe for 40 years. In addition to the main campus in St. Louis, Missouri, Webster's locations extend across the United States and abroad.
In fall 2022, Webster enrolled 2,197 undergraduate and 4,199 graduate students. The university has an alumni network of around 170,000 graduates worldwide.
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Bachelor | (STEM) B.A. Adminstration | English | 4 Years | $ 31,450 Per Year | Apply |
Bachelor | (STEM) B.A Biology | English | 4 Years | $31,450 Per year | Apply |
Bachelor | (STEM) B.A. Biology (Education) | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.A. Biology Emphasis in Bioinformatics | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S. Biological science | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S. Biological Science Emphasis in Healthcare and Medicine | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S. Biological Science Emphasis in Research and Technology | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S. Chemistry | English | 4 Years | $31,450 per year | Apply |
Bachelor | STEM) B.S. Computer Sciences Emphasis in Cybersecurity | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S. Data Analytics | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S Management information systems | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S. Mathematics | English | 4 Years | $31,450 per year | Apply |
Bachelor | (STEM) B.S. Biology emphasis in health Science | English | 4 Years | $31,450 per year | Apply |
Bachelor | BACHELOR B.A. Advertising and Marketing Communication | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Anthropology and Sociology | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Audio in Media Arts | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Criminology and Criminal Justices | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Dance | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Directing | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Film Studies | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Games and Games Design | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Global Studies | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Interactive Digital Media | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. International Human Rights | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. International Relations and International Economics | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Journalism (Journalism) | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Media Studies | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Music | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Philosophy | English | 4 Years | $31,450 per year | Apply |
Bachelor | .A. Photography and Visual Communication | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Psychology (Mental Health) | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Script Writing | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.A. Sports Communication | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.E.D. Education Studies | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.M. Music Performance | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.M.E.D. Music Education | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.S. Business Administration (Sports and Entertainment Management) | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.S. Data Science | English | 4 Years | $31,450 per year | Apply |
Bachelor | B.S. Sound Recording and Engineering | English | 4 Years | $31,450 per year | Apply |
Bachelor | Pre-Dentistry | English | 4 Years | $31,450 per year | Apply |
Bachelor | Pre-Engineering | English | 4 Years | $31,450 per year | Apply |
Check the detailed and latest Webster University (WU) fee structure information, including tuition, accommodation, living expenses, Scholarships, and other fees. International students on an F-1 student visa must pay a tuition deposit of $6,500 within seven days of receiving a student visa and before traveling to the United States.
Tuition Fee | |
---|---|
Bachelor | USD 31,450 per year |
Accommodation Fee | |
---|---|
Double Room | USD 3,250- 3,375 per year |
Single Room | USD 3,800- USD 4,450 per year |
Scholarship |
---|
Other Fees |
---|
ADMISSION REQUIREMENTS:
Undergraduate Requirement-------------------
Graduate Requirements---------------------------------
PLEASE NOTE: Verification of financial support will be needed after an offer letter is issued.
© El-Abroad. 2025 All right reserved.