SAN ANTONIO/ TEXAS
Attribute: CAREER- FOCUSED UNIVERSITY
Level: ORDINARY
Type: PRIVATE UNIVERSITY
Webster University is an Independent Nonprofit Institution with a Century of Time-Tested Results
Established in 1915 by the Sisters of Loretto, who sought to make education accessible to all, Webster has an extraordinary history reflecting a determination to equalize higher education.
Recognizing the growing interconnectedness of our world, we have been building an action-oriented global network of faculty, staff, students, and alumni who forge powerful bonds with each other and their communities around the globe for 40 years. In addition to the main campus in St. Louis, Missouri, Webster's locations extend across the United States and abroad.
In fall 2022, Webster enrolled 2,197 undergraduate and 4,199 graduate students. The university has an alumni network of around 170,000 graduates worldwide.
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Master | (STEM) M.A. Information Technology Management | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.A. Cybersecurity operations | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.S. Cybersecurity Emphasis in Artificial Intelligence | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.S. Cybersecurity Emphasis in Data Analytics | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.S. Data Analytics | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A Master of Business Administration in Analytics | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.S. Business Analytics | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.S. Marketing In Analytics | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A. (Cooperate Finance) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A. (Cybersecurity) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A. (Digital Marketing Management) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A. (Digital Marketing) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A. (Enterprise Resource Planning) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A.( Health Administration) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A.(Information Technology Management) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A.(International Trade) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A.(Marketing) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A. Project Management | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A.(Business Adminstration) | English | 2 Years | $ 752 per credit hour | Apply |
Master | (STEM) M.B.A. Media Corporate Communication | English | 2 Years | $ 752 per credit hour | Apply |
Check the detailed and latest Webster University (WU) fee structure information, including tuition, accommodation, living expenses, Scholarships, and other fees. International students on an F-1 student visa must pay a tuition deposit of $6,500 within seven days of receiving a student visa and before traveling to the United States.
Tuition Fee | |
---|---|
Master | USD 752 per credit hour |
Accommodation Fee | |
---|---|
Double Room | USD 3,250- 3,375 per year |
Single Room | USD 3,800- USD 4,450 per year |
Scholarship |
---|
Other Fees |
---|
ADMISSION REQUIREMENTS:
Undergraduate Requirement-------------------
Graduate Requirements---------------------------------
PLEASE NOTE: Verification of financial support will be needed after an offer letter is issued.
© El-Abroad. 2024 All right reserved.