7400 Augusta St, River Forest, IL 60305, United States
Attribute: CAREER- FOCUSED UNIVERSITY
Level: ORDINARY
Type: PRIVATE UNIVERSITY
Concordia University Chicago is a private university in River Forest, Illinois. Formerly a college exclusively for parochial teacher education, Concordia-Chicago offers over 100 undergraduate and postgraduate degrees and enrolls over 5,000 students.
The university is a member of the Concordia University System, a nationwide network of colleges and universities affiliated with the Lutheran Church–Missouri Synod (LCMS).
Concordia Chicago, originally named Addison Teachers Seminary, was founded in the Lutheran tradition by Saxon German immigrants in 1864. The university continues to maintain strong ties to its faith-based heritage.
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Bachelor | BA(hons) in criminal justice | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Arts | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Biology | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Chemistry | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Classical Liberal studies | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Communication | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Computer Information System | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Computer Science | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in English Language | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Exercise science | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Foreign Language | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Accounting | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Graphic Arts | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in History | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Journalism | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Mathematics | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Music | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Music Education(Grades k-12) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Natural Science | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Philosophy | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Political Science | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Pre-Art Therapy | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Pre-Nursing | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Psychological Research Dual | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Psychology | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Social Work | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Sociology | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Spanish | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Sport and Fitness | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Theatre | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Visual Arts Education (Grades k-12) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA, Women's and Gender Studies | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Biology | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Chemistry | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Computer Science | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Pre Dentistry | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Pre Pharmacy | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Pre Physical Therapy | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Occupation Therapy | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Business Communication | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Management | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Marketing | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BA in Sports Management | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Accounting | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Management | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Management with a Media Arts Emphasis | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Management with a Visual Arts Emphasis | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Marketing | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Health Science | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Mathematics- Pure Math specialization | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Mathematics- Actuarial Science specialization | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Sport Management | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Early Childhood Education (Birth Grade 3) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Elementary Education (Grade1-6) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Middle Grade Education Literacy Specialization (Grade 5-8) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Middle Grade Education Mathematics Specialization (Grade 5-8) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Middle Grade Education Social Science Specialization (Grade 5-8) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Middle Grade Education Social Science Specialization (Grade 5-8) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Physical Education (Grade k-12) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Secondary Education: Physical Education Specialization (Grades 9-12) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Secondary Education Science: Biology Specialization (Grades 9-12) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Secondary Education Science: Chemistry Specialization (Grades 9-12) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Secondary Education Visual Arts Specialization (Grades 9-12) | English | 4 Years | USD$36,430/ Year | Apply |
Bachelor | BS in Special Education (Ages 3-21) | English | 4 Years | USD$36,430/ Year | Apply |
Master | MS in Computer Science | English | 2 Years | USD$34,992/Whole duration | Apply |
Master | MBA, Accounting Specialization | English | 2 Years | USD$24,024/Whole duration | Apply |
Master | MBA, Digital Marketing Specialization | English | 2 Years | USD$24,024/Whole duration | Apply |
Master | MBA, Finance Specialization | English | 2 Years | USD$24,024/Whole duration | Apply |
Master | MBA, Healthcare Management Specialization | English | 2 Years | USD$24,024/Whole duration | Apply |
Master | MBA, Leadership and Change Management Specialization | English | 2 Years | USD$24,024/Whole duration | Apply |
Master | MBA, Sports Management Specialization | English | 2 Years | USD$24,024/Whole duration | Apply |
Tuition Fee | |
---|---|
Bachelor | USD$36,430 / Year |
Master | USD$24,024- 39,992 / Whole Duration |
Accommodation Fee |
---|
Scholarship |
---|
Other Fees | |
---|---|
Application fee | $ 0 |
Service fee | $ 0 |
Registration fee | GHS 300 |
Undergraduate Requirement-------------------
Graduate Requirements---------------------------------
PLEASE NOTE: Verification of financial support will be needed after an offer letter is issued.
© El-Abroad. 2024 All right reserved.