11901 Wornall Rd, Kansas City, MO 64145, United States
Attribute: CATHOLIC UNIVERSITY
Level: ORDINARY
Type: PRIVATE UNIVERSITY
Avila University is an American University situated in Kansas City, Missouri. With over 100 years of academic excellence, Avila offers a wide range of undergraduate and postgraduate courses in liberal arts and professional studies.
Avila's buildings are located on a 50-acre(20.2 hectares) campus in Kansas City.
The faculty at Avila combines academic expertise with a research focus. Seventy percent of them have earned a PhD or the highest degree in their field of study with real-world, practical experience to give students a well-rounded set of skills employers seek.
The Avila family is a melting pot of cultural backgrounds, accurately representing our Kansas City home.
Avila University is a catholic university founded and inspired by The Sisters of St.Joseph of Carondelet.
International Students are always welcome at Avila University! We are a fully accredited university in Kansas City, Missouri, offering more than 60 undergraduate majors, minors, concentrations, certificates, and graduate degrees. Choose from International Business, Computer Science, Management, Communication, Business Administration, Psychology, Education, Social Work, and many more.
At Avila, we believe that you should have access to a variety of ways to study. Life is busy, and you can choose the best program for you!
WHY AVILA UNIVERSITY?
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Bachelor | Health Administration B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Accounting B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Public Accounting B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Accounting B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Accounting B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Business Administration B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Business Administration B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Business Administration B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Finance B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Finance B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Finance B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Health Administration B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | International Business B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | International Business B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | International Business B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Public Accounting B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Public Accounting B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Management B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Management B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Marketing B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Management B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Health Administration B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Marketing B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Marketing B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Supply Chain Management B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Supply Chain Management B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Supply Chain Management B.S.B.A | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Art Education B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Art Education B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Art Education B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Business Education B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Business Education B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Business Education B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Chemistry Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Chemistry Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Chemistry Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Educational Studies B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Educational Studies B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Educational Studies B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Elementary Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Elementary Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Elementary Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Middle School Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Middle School Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Middle School Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Physical Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Physical Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Physical Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Special Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Special Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Special Education B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Communication B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Communication B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Communication B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Computer Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Computer Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Computer Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Cyber Security B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Cyber Security B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Cyber Security B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Radiology Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Radiology Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Radiology Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Biology B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Biology B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Biology B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Kinesiology B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Kinesiology B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Kinesiology B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Professional Health Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Professional Health Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Professional Health Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Wellness Studies B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Wellness Studies B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Wellness Studies B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Nursing, Pre-Licensure B.S.N. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Nursing, Pre-Licensure B.S.N. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Nursing, Pre-Licensure B.S.N. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Liberal Arts Studies B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Liberal Arts Studies B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Liberal Arts Studies B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | English & Rhetoric B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | English & Rhetoric B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | English & Rhetoric B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | History B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | History B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | History B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Religious Studies & Philosophy B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Religious Studies & Philosophy B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Religious Studies & Philosophy B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Music B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Music B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Music B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Theatre B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Theatre B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Theatre B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Theatre B.F.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Theatre B.F.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Theatre B.F.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Music B.M. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Music B.M. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Music B.M. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Psychology B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Psychology B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Psychology B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Cognitive Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Cognitive Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Cognitive Science B.S. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Criminology & Justice Studies B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Criminology & Justice Studies B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Criminology & Justice Studies B.A. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Social Work B.S.W. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Social Work B.S.W. | English | 4 Years | USD$38,762/Year | Apply |
Bachelor | Social Work B.S.W. | English | 4 Years | USD$38,762/Year | Apply |
Master | Healthcare Administration M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Healthcare Administration M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Healthcare Administration M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | International Business M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | International Business M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | International Business M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Management M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Management M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Management M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Marketing M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Marketing M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Marketing M.B.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Counselling Psychology | English | 2 Years | USD$10,800/Year | Apply |
Master | Counselling Psychology | English | 2 Years | USD$10,800/Year | Apply |
Master | Counselling Psychology | English | 2 Years | USD$10,800/Year | Apply |
Master | Kinesiology (STEM) | English | 2 Years | USD$10,800/Year | Apply |
Master | Kinesiology (STEM) | English | 2 Years | USD$10,800/Year | Apply |
Master | Kinesiology (STEM) | English | 2 Years | USD$10,800/Year | Apply |
Master | Management M.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Management M.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Management M.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Organizational Development M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Organizational Development M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Organizational Development M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Psychology M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Psychology M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Psychology M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Strategic Communication M.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Strategic Communication M.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Strategic Communication M.A. | English | 2 Years | USD$10,800/Year | Apply |
Master | Business Analytics M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Business Analytics M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Business Analytics M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Computer Science (STEM) M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Computer Science (STEM) M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Computer Science (STEM) M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Cybersecurity (STEM) M.S. | English | 2 Years | USD$10,800/Year | Apply |
Bachelor | Cybersecurity (STEM) M.S. | English | 2 Years | USD$10,800/Year | Apply |
Master | Cybersecurity (STEM) M.S. | English | 2 Years | USD$10,800/Year | Apply |
Check the detailed and latest Avila University (AU) fee structure information including tuition fees, accommodation fees, living expenses, Scholarships, and other fees. A tuition fee deposit of USD 8,000 for Undergraduates and USD 5,000 for Postgraduates is to be paid within 7 days after the VISA is granted.
Tuition Fee | |
---|---|
Bachelor | USD 38,762.00/ Year |
Master | USD10,800.00/ Year |
Accommodation Fee | |
---|---|
Double Room / Full meal Plan | $9,255.00 |
Triple Room | USD 7,100- 8,450/ Year |
Double Room | USD 4,725/ Year |
Scholarship | |
---|---|
Undergraduate | USD 15,000 / Year |
Graduate | USD 2,500 / Year |
Other Fees | |
---|---|
Registration fee | GHS 300 |
Service fee | $ 0 |
Application fee | $ 0 |
ADMISSION REQUIREMENTS:
Undergraduate Requirement-------------------
Graduate Requirements---------------------------------
Minimum GPA of 2.75-MBA and 3.0-Psychology related program
Applicants with a GPA between 2.5 and 2.749 will be considered for provisional admission.
PLEASE NOTE: Verification of financial support will be needed after an offer letter is issued.
© El-Abroad. 2024 All right reserved.