Mendua ,Post:, Bhojpur, Chiklod Road, near Bangrasiya Chouraha, Bhopal, Madhya Pradesh 464993, India
Attribute: PRIVATE UNIVERSITY
Level: ORDINARY
Type: SKILLED- BASED
India’s first skill-based private university, Rabindranath Tagore University strives to impart skill-based quality education and promote research-driven advancement of knowledge for creating successful professionals. Established by the Rabindranath Tagore Group in 2010, it has carved a niche for itself in Madhya Pradesh and Jharkhand. With strong industry linkages, Rabindranath Tagore University’s focus lies in the holistic learning and development of a student in order to ensure the effective application of knowledge for a secure future.
Recognitions:
The University is recognized under Section 2(f) of the UGC Act
The University is also recognized by AICTE
The University is also recognized by NCTE
The University is also recognized by BCI
The University is also recognized by M.P. Paramedical Council
The University is also a member of AIU
The University is Approved by INC
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Bachelor | Physics | English | 3 Years | USD 2,000 per year | Apply |
Master | Botany | English | 2 Years | USD 2,000 per year | Apply |
Diploma | Operation Theatre Technician | English | 1 Year | USD 2,000 per year | Apply |
Diploma | C.T. / M.R.I Scan | English | 1 Year | USD 2,000 per year | Apply |
Diploma | X-RAY Technician | English | 1 Year | USD 2,000 per year | Apply |
Diploma | Medical Lab Technology | English | 2 Years | USD 2,000 per year | Apply |
Diploma | Naturopathy | English | 1 Year | USD 2,000 per year | Apply |
Diploma | Yoga | English | 1 Year | USD 2,000 per year | Apply |
Diploma | Computer Engineering | English | 3 Years | USD 2,250 per year | Apply |
Diploma | Civil Engineering | English | 3 Years | USD 2,250 per year | Apply |
Diploma | Electronica & Electrical Engineering | English | 3 Years | USD 2,250 per year | Apply |
Bachelor | Mechanical Engineering | English | 3 Years | USD 2,250 per year | Apply |
Diploma | Computer Application | English | 1 Years | USD 2,000 per year | Apply |
Master | Power System Technology | English | 2 Years | USD 3,500 per year | Apply |
Bachelor | Chemistry | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Mathematics | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Biology | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Forensic Science | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Microbiology | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Biotechnology | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Botany | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Zoology | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Computer Application | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Information Technology | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Computer Science | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Commerce | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Commerce (Accounting) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Commerce (Computer Application) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Business Administration | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Business Administration (H.R.) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Business Administration (Financial Management) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Business Administration (Marketing Management) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Business Administration (Production Management) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Business Administration (International Business) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Business Administration (Operation Management) | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Economics | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Education | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Psychology | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Geography | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Political Science | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Philosophy | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Public Administration | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Sociology | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | History | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | English | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | Agriculture | English | 3 Years | USD 2,000 per year | Apply |
Bachelor | L.L.B. (Law) | English | 5 Years | USD 2,000 per year | Apply |
Bachelor | Nursing | English | 4 Years | USD 3,500 per year | Apply |
Bachelor | Physiotherapy | English | 4.5 Years | USD 2,500 per year | Apply |
Bachelor | Computer & Science Engineering | English | 4 Years | USD 3,500 per year | Apply |
Bachelor | Electronics & Communication Engineering | English | 4 Years | USD 3,500 per year | Apply |
Bachelor | Electronics & Electrical Engineering | English | 4 Years | USD 3,500 per year | Apply |
Bachelor | Mechanical Engineering | English | 4 Years | USD 3,500 per year | Apply |
Bachelor | Civil Engineering | English | 4 Years | USD 3,500 per year | Apply |
Master | Zoology | English | 2 Years | USD 2,000 per year | Apply |
Master | Physics | English | 2 Years | USD 2,000 per year | Apply |
Master | Chemistry | English | 2 Years | USD 2,000 per year | Apply |
Master | Mathematics | English | 2 Years | USD 2,000 per year | Apply |
Master | Information Technology | English | 2 Years | USD 2,000 per year | Apply |
Master | Computer Science | English | 2 Years | USD 2,000 per year | Apply |
Master | Biotechnology | English | 2 Years | USD 2,000 per year | Apply |
Master | Microbiology | English | 2 Years | USD 2,000 per year | Apply |
Master | Commerce | English | 2 Years | USD 2,000 per year | Apply |
Master | Commerce (Taxation) | English | 2 Years | USD 2,000 per year | Apply |
Master | Commerce (Management) | English | 2 Years | USD 2,000 per year | Apply |
Master | Commerce (History) | English | 2 Years | USD 2,000 per year | Apply |
Master | Political Science | English | 2 Years | USD 2,000 per year | Apply |
Master | Sociology | English | 2 Years | USD 2,000 per year | Apply |
Master | Economics | English | 2 Years | USD 2,000 per year | Apply |
Master | English Language | English | 2 Years | USD 2,000 per year | Apply |
Master | Literature | English | 2 Years | USD 2,000 per year | Apply |
Master | Social Work | English | 2 Years | USD 2,000 per year | Apply |
Master | Business Administration | English | 2 Years | USD 3,500 per year | Apply |
Master | Business Administration (MBA)- HR Management | English | 2 Years | USD 3,500 per year | Apply |
Master | Business Administration (MBA)- Financial Management | English | 2 Years | USD 3,500 per year | Apply |
Master | Business Administration (MBA)- Marketing Management | English | 2 Years | USD 3,500 per year | Apply |
Master | Business Administration (MBA)- IT Management | English | 2 Years | USD 3,500 per year | Apply |
Master | Business Administration (MBA)- Agribusiness | English | 2 Years | USD 3,500 per year | Apply |
Master | Business Administration (MBA)- Travel & Tourism | English | 2 Years | USD 3,500 per year | Apply |
Master | Production Technology | English | 2 Years | USD 3,500 per year | Apply |
Master | Thermal Technology | English | 2 Years | USD 3,500 per year | Apply |
Master | VLSI, Wireless & Mobile Communication Technology | English | 2 Years | USD 3,500 per year | Apply |
Master | Computer Science Engineering Technology | English | 2 Years | USD 3,500 per year | Apply |
Master | Civil Technology | English | 2 Years | USD 3,500 per year | Apply |
Master | Power System Technology | English | 2 Years | USD 3,500 per year | Apply |
Check the detailed and latest Rabindranath Tagore University (RTU) fee structure information including tuition fees, accommodation fees, living expenses, and other fees.
Tuition Fee | |
---|---|
Diploma | USD 2000- 2,250 per year |
Bachelor | USD 2000- 3,500 per year |
Master | USD 2000- 3,500 per year |
Accommodation Fee | |
---|---|
Twin / Triple Sharing Room | USD 850 per semester |
Scholarship | |
---|---|
Shiksha Mitra Scholarship Scheme | 10% - 40% Tuition Fee Discount |
Other Fees | |
---|---|
Registration fee | GHS 300 |
Service fee | $ 0 |
Application fee | $ 0 |
ADMISSION REQUIREMENTS:
Undergraduate Requirement-------------------
Graduate Requirements---------------------------------
© El-Abroad. 2024 All right reserved.