Győr, Egyetem tér 1, 9026 Hungary
Attribute: PRACTICE- ORIENTED AND INNOVATION FOCUSED EDUCATION
Level: ORDINARY
Type: PUBLIC UNIVERSITY
Széchenyi István University is located in Győr, at the centre of Central Europe’s “golden triangle”, midway between the capitals of Hungary, Austria and Slovakia, along highway M15, on the river Danube.
The main campus of Széchenyi István University, situated on the banks of the River Danube and only minutes on foot from the city centre of Győr has over recent years undergone a massive infrastructural renewal, including expansion of the University’s student accommodation, with the addition of two new high quality and well-equipped Student Halls of Residence.
As evidence of the University’s strong commitment to internationalisation, 42 English-taught programmes at all Academic levels will be on offer from September 2024. Bachelor level programmes include 10 English-taught degrees available at Bachelor's level, including nine BSc programmes in the following subjects: Food Engineering, Logistics Engineering, Agricultural Engineering, Agricultural Water Management & Environmental Technology Engineering, Civil Engineering, Vehicle Engineering, International Business Economics, Business Administration and Management and Sociology.
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Bachelor | Vehicle Engineering | English | 3.5 years | Euro 4,800 per year | Apply |
Bachelor | Logistics Engineering | English | 3.5 years | Euro 4,800 per year | Apply |
Bachelor | Civil Engineering | English | 4 years | Euro 4,800 per year | Apply |
Bachelor | Food Engineering | English | 3.5 years | Euro 3,000 per year | Apply |
Bachelor | Agricultural Engineering | English | 3.5 years | Euro 3,000 per year | Apply |
Bachelor | Agricultural Water Management and Environmental Technology | English | 3.5 years | Euro 3,000 per year | Apply |
Bachelor | Food Engineering (Online) | English | 3.5 years | Euro 2,600 per year | Apply |
Bachelor | International Business Economics | English | 4 years | Euro 3,000 per year | Apply |
Bachelor | International Relations (BA) | English | 3 years | Euro 3,000 per year | Apply |
Bachelor | Sociology | English | 3 years | Euro 3,000 per year | Apply |
Bachelor | Tourism and Catering | English | 4 years | Euro 3,000 per year | Apply |
Bachelor | Recreation and Health Promotion Manager | English | 3 years | Euro 3,000 per year | Apply |
Bachelor | Nursing and Patient Care - Nurse Specialization | English | 4 years | Euro 3,000 per year | Apply |
Bachelor | Business Informatics | English | 3.5 years | Euro 4,800 per year | Apply |
Bachelor | International Relations (Online) | English | 3 years | Euro 2,600 per year | Apply |
Bachelor | Business Administration and Management | English | 3.5 years | Euro 3,000 per year | Apply |
Bachelor | International Business Economics (Online) | English | 4 years | Euro 2,600 per year | Apply |
Master | Vehicle Engineering | English | 2 years | Euro 6,000 per year | Apply |
Master | Motorsport Engineering | English | 1 year | Euro 6,600 per year | Apply |
Master | Infrastructural Engineering | English | 1.5 years | Euro 6,000 per year | Apply |
Master | Architecture | English | 2 years | Euro 6,000 per year | Apply |
Master | Supply Chain Management | English | 2 years | Euro 4,800 per year | Apply |
Master | Marketing | English | 2 years | Euro 4,800 per year | Apply |
Master | International Economy and Business (Double Degree) | English | 2 years | Euro 4,800 per year | Apply |
Master | Computer Science Engineering | English | 2 years | Euro 4,800 per year | Apply |
Master | Computer Science | English | 2 years | Euro 4,800 per year | Apply |
Master | Mechanic Engineering | English | 2 years | Euro 4,800 per year | Apply |
Master | Business Informatics | English | 2 years | Euro 4,800 per year | Apply |
Master | Electrical Engineering | English | 2 years | Euro 4,800 per year | Apply |
Master | Regional and Environmental Economic Studies | English | 2 years | Euro 4,800 per year | Apply |
Master | Regional and Environmental Economic Studies | English | 2 years | Euro 4,800 per year | Apply |
Master | Classical Musical Instrument Performance (Clarinet, Flute, Piano, Violin) | English | 2 years | Euro 4,800 per year | Apply |
Master | Conducting (Orchestra, Wind Band) | English | 2 years | Euro 4,800 per year | Apply |
Master | Design | English | 2 years | Euro 4,800 per year | Apply |
Master | Architectural Design | English | 2 years | Euro 4,800 per year | Apply |
Master | Modern Technologies and Cybersecurity Law | English | 2 years | Euro 6,000 per year | Apply |
Master | Health Psycology | English | 2 years | Euro 3,600 per year | Apply |
Master | Health Care Management | English | 2 years | Euro 3,600 per year | Apply |
Master | Obstetric and Gynecological Sonography | English | 2 years | Euro 4,800 per year | Apply |
Master | LLM Law and Government | English | 1 Year | Euro 3,000 | Apply |
Master | Law and Government Expert | English | 1 Year | Euro 2,800 | Apply |
Master | Aviation Engineering | English | 1.5 Year | Euro 2,100 | Apply |
Master | Aviation Specialist | English | 1.5 Year | Euro 32,000 | Apply |
Master | MBA - Master of Business Administration (double degree USA) | English | 1 Year | Euro 5,200 | Apply |
Master | MSc International EconomicS and Business (double degree IND) | English | 1 Year | Euro 5,200 | Apply |
Doctoral | SzEEDSM - Doctoral in Management | English | 4 Years | Euro 3,000 per year | Apply |
Doctoral | Crop Sciences | English | 4 Years | Euro 3,000 per year | Apply |
Doctoral | Animal Science | English | 4 Years | Euro 3,000 per year | Apply |
Doctoral | Food Engineering | English | 4 Years | Euro 3,000 per year | Apply |
Doctoral | Civil Engineering | English | 4 Years | Euro 3,000 per year | Apply |
Doctoral | Informatics | English | 4 Years | Euro 3,000 per year | Apply |
Doctoral | Transport Sciences | English | 4 Years | Euro 3,000 per year | Apply |
Tuition Fee |
---|
Accommodation Fee |
---|
Scholarship |
---|
Other Fees |
---|
© El-Abroad. 2025 All right reserved.