Dessauer Str. 3-5, 10963 Berlin, Germany
Attribute: CAREER- FOCUSED UNIVERSITY
Level: ORDINARY
Type: PRIVATE UNIVERSITY
The University of Europe for Applied Sciences (UE) is state-accredited, has received multiple awards, and is a worldwide leader among universities with an international approach, having been awarded best worldwide for international orientation.
We have been successfully enabling students to pursue their career goals for about 25 years.
Our mission is to provide you with all the necessary skills to start your professional life confidently and set yourself apart from the crowd.
We have 4 campuses offering English-speaking programs:
The Innovation Hub near Berlin is our new campus neighbouring global incubators such as the SAP Innovation Center and the Volkswagen Group Future Center. Here we educate the digital pioneers of tomorrow.
2. Hamburg
Our campus in Hamburg is in the middle of Altona’s creative scene. The historical building boasts cutting-edge technology and is the gateway to Hanse city’s wide world of agencies and publishing houses.
3. Berlin
Our campus lies right at the heart of the multicultural metropolis. Germany's start-up hub number one, you’re guaranteed to have the inspiration you need every day to make your own design visions a reality.
4. Iserlohn
This charming city is known for its rich history, beautiful landscapes, and vibrant student life, offering a perfect blend of culture and nature. Our first campus was established here.
Degree | Course | Teaching Language | Duration | Tuition Fee | Apply |
---|---|---|---|---|---|
Bachelor | BA Communication Design | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Design and Management | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Digital Product Management | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Film and Motion Design | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Game Design | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Hotel Management (Dual) | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Illustration | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Photography and New Media | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Sports Science(Fitness and Health) | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA UI/UX Design | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BA Visual Communication | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Business Psychology | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Business and Management Studies | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Digital Business and Data Science | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | MSc International Logistic and Transport Management | English | 1.5 or 2 Years | EUR12,000/Year | Apply |
Bachelor | BSc Digital Media and Marketing | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Health Management | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Psychology | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Software Engineering | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Sport and Event Management | English | 3 Years | EUR12,700/Year | Apply |
Bachelor | BSc Software Engineering (Dual) | English | 3 Years | EUR12,700/Year | Apply |
Master | MA Communication Design | English | 3 Years | EUR12,000/Year | Apply |
Master | MA Design Leadership | English | 3 Years | EUR12,000/Year | Apply |
Master | MA Digital Content Creation | English | 3 Years | EUR12,000/Year | Apply |
Master | MA Innovation Design Management | English | 3 Years | EUR12,000/Year | Apply |
Master | MA International Sport and Event Management | English | 3 Years | EUR12,000/Year | Apply |
Master | MA Marketing Management | English | 3 Years | EUR12,000/Year | Apply |
Master | MA New Media Design | English | 3 Years | EUR12,000/Year | Apply |
Master | MA Photography | English | 3 Years | EUR12,000/Year | Apply |
Master | MA Visual and Experience Design | English | 3 Years | EUR12,000/Year | Apply |
Master | MBA Health Service Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Digital Health Transformation | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Digital Technology | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Diplomacy | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Financial Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Financial risk | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Financial Risk Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Health and Safety Leadership | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA International Business | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Management Consulting | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Marketing Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Master of Business Administration | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Project Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Sales Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Shipping and Logistics | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Sports Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | MBA Sustainable Water Management | English | 1 Year(60ECTS) | EUR14,100/Full Fee | Apply |
Master | BSc Sport and Event Management | English | 3 Years | EUR12,700/Year | Apply |
Master | MSc Asset Management | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc Digital Transformations | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc Data Science | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc International Business Management | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc Marketing International Program | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc Prevention and Therapy Management | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc Software Engineering | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc Project Management International Program | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | MSc Strategic Business Management International Program | English | 1,1.5 or 2 Year | EUR12,000/Year | Apply |
Master | MSc International Public Health Management | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | BA Sport Science (training and Performance) | English | 3 Years | EUR12,700/Year | Apply |
Master | MA Generative Design and AI | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Master | M.B.A Investment Banking | English | 1 Year(60ECTS) | EUR 14,100 / Full fee | Apply |
Master | MSc Psychology Coaching and Counseling | English | 1,1.5 or 2 Years | EUR12,000/Year | Apply |
Check the detailed and latest The University of Europe for Applied Sciences (UE) fee structure information, including tuition, accommodation, living expenses, Scholarships, and other fees. To be granted a visa to study in Germany, you must have proof of €11,208 for one year, which works out to be €934 per month.
Tuition Fee | |
---|---|
Master | EUR 12,000 - 14,100 / Year |
Bachelor | EUR 12,700 / Year |
Accommodation Fee | |
---|---|
Double Room | EUR 200 - 400 / Month |
Single Room | EUR 500 - 1,200 / Month |
Scholarship | |
---|---|
Undergraduate (Sherryl Kintu Scholarship) | 100% Tuition Fee Discount |
Graduate (Sherryl Kintu Scholarship) | 100% Tuition Fee Discount |
Other Fees | |
---|---|
Application fee | $ 0 |
Service fee | $ 0 |
Registration fee | GHS 300 |
ADMISSION REQUIREMENTS:
Undergraduate Requirement-------------------
Graduate Requirements---------------------------------
© El-Abroad. 2024 All right reserved.